US Zip Codes
The complete list and database of 5-digit US zip codes is available for download in
SQL,
CSV,
YAML,
XML,
MS Excel,
HTML, and
PDF formats.
Number of Zip Codes: 41,689
List Updated On: May 2021
Source: US Postal Service
The list is sorted by zip code or alphabetically by state then city.
Preview list »
Keywords: US zip codes ♦ postal ♦ zipcodes ♦ zip ♦ complete ♦ list ♦ database ♦ download ♦ CSV ♦ SQL ♦ YAML ♦ XML ♦ Excel ♦ HTML ♦ PDF ♦ XLS ♦ YML ♦ US states ♦ US territories ♦ US cities
State / Territory | Number of Zip Codes |
AL | Alabama | 811 |
AK | Alaska | 273 |
AS | American Samoa | 1 |
AZ | Arizona | 525 |
AR | Arkansas | 705 |
CA | California | 2,586 |
CO | Colorado | 642 |
CT | Connecticut | 422 |
DE | Delaware | 96 |
DC | District of Columbia | 293 |
FM | Federated States of Micronesia | 4 |
FL | Florida | 1,466 |
GA | Georgia | 950 |
GU | Guam | 13 |
HI | Hawaii | 137 |
ID | Idaho | 317 |
IL | Illinois | 1,568 |
IN | Indiana | 957 |
IA | Iowa | 1,055 |
KS | Kansas | 747 |
KY | Kentucky | 944 |
LA | Louisiana | 719 |
ME | Maine | 485 |
MH | Marshall Islands | 2 |
MD | Maryland | 603 |
MA | Massachusetts | 681 |
MI | Michigan | 1,158 |
MN | Minnesota | 961 |
MS | Mississippi | 531 |
MO | Missouri | 1,154 |
MT | Montana | 404 |
NE | Nebraska | 616 |
NV | Nevada | 254 |
NH | New Hampshire | 281 |
NJ | New Jersey | 722 |
NM | New Mexico | 427 |
NY | New York | 2,150 |
NC | North Carolina | 1,079 |
ND | North Dakota | 407 |
MP | Northern Mariana Islands | 3 |
OH | Ohio | 1,415 |
OK | Oklahoma | 763 |
OR | Oregon | 480 |
PW | Palau | 2 |
PA | Pennsylvania | 2,168 |
PR | Puerto Rico | 176 |
RI | Rhode Island | 90 |
SC | South Carolina | 534 |
SD | South Dakota | 385 |
TN | Tennessee | 785 |
TX | Texas | 2,598 |
UT | Utah | 344 |
VT | Vermont | 308 |
VI | Virgin Islands | 16 |
VA | Virginia | 1,213 |
WA | Washington | 715 |
WV | West Virginia | 851 |
WI | Wisconsin | 879 |
WY | Wyoming | 194 |
AA | Armed Forces Americas | 54 |
AE | Armed Forces AF | CA | EU | ME | 392 |
AE | Armed Forces Africa | |
AE | Armed Forces Canada | |
AE | Armed Forces Europe | |
AE | Armed Forces Middle East | |
AP | Armed Forces Pacific | 178 |
Total | 41,689 |
The download consists of
SQL, CSV, YAML, XML,
MS Excel, HTML, and PDF files.
SQL | Download SQL files | Number of Lines | File Size |
US States | Preview
| 76 | 2 KB |
US States 50 | Preview
| 60 | 2 KB |
US Zipcodes | Preview
| 41,745 | 2,145 KB |
US Zipcode Default Cities | Preview
| 41,745 | 2,146 KB |
US Zipcode Cities | Preview
| 80,560 | 6,941 KB |
US Zipcodes (by City) | Preview
| 80,560 | 6,941 KB |
|
CSV | Download CSV files | Number of Lines | File Size |
US States | Preview
| 67 | 2 KB |
US States 50 | Preview
| 51 | 2 KB |
US Zipcodes | Preview
| 41,690 | 1,815 KB |
US Zipcode Default Cities | Preview
| 41,690 | 1,815 KB |
US Zipcode Cities | Preview
| 80,402 | 5,978 KB |
US Zipcodes (by City) | Preview
| 80,402 | 5,978 KB |
|
YAML | Download YAML files | Number of Lines | File Size |
US States | Preview
| 268 | 4 KB |
US States 50 | Preview
| 204 | 3 KB |
US Zipcodes | Preview
| 208,449 | 3,938 KB |
US Zipcode Default Cities | Preview
| 201,906 | 3,731 KB |
US Zipcode Cities | Preview
| 267,440 | 5,266 KB |
US Zipcodes (by City) | Preview
| 400,818 | 7,114 KB |
|
XML | Download XML files | Number of Lines | File Size |
US States | Preview
Preview 2 | 69 | 3 KB |
US States 50 | Preview
Preview 2 | 53 | 2 KB |
US Zipcodes | Preview
Preview 2 | 208,448 | 5,862 KB |
US Zipcode Default Cities | Preview
Preview 2 | 100,954 | 3,017 KB |
US Zipcode Cities | Preview
Preview 2 | 246,029 | 6,642 KB |
US Zipcodes (by City) | Preview
Preview 2 | 200,410 | 5,852 KB |
|
MS Excel | Download MS Excel files | Number of Rows | File Size |
US States | Preview
Preview 2 | 67 | 11 KB |
US States 50 | Preview
Preview 2 | 51 | |
US Zipcodes | Preview
Preview 2 | 41,690 | 4,350 KB |
US Zipcode Default Cities | Preview
Preview 2 | 41,690 | |
US Zipcode Cities | Preview
Preview 2 | 80,402 | |
US Zipcodes (by City) | Preview
Preview 2 | 80,402 | 4,520 KB |
|
HTML | Download HTML files | Number of Pages | File Size |
US States | Preview
Preview 2 | 1 | 29 KB |
US States 50 | Preview
Preview 2 | 1 | 24 KB |
US Zipcodes | Preview
Preview 2 | 62 | 3,383 KB |
US Zipcode Default Cities | Preview
Preview 2 | 62 | 3,384 KB |
US Zipcode Cities | Preview
Preview 2 | 62 | 15,737 KB |
US Zipcodes (by City) | Preview
Preview 2 | 62 | 15,987 KB |
|
PDF | Download PDF files | Number of Pages | File Size |
US States | Preview
Preview 2 | 1 | 10 KB |
US States 50 | Preview
Preview 2 | 1 | 10 KB |
US Zipcodes | Preview
Preview 2 | 642 | 2,392 KB |
US Zipcode Default Cities | Preview
Preview 2 | 642 | 2,430 KB |
US Zipcode Cities | Preview
Preview 2 | 1,237 | 4,748 KB |
US Zipcodes (by City) | Preview
Preview 2 | 1,237 | 4,727 KB |
|
Download All Files »
29.57 MB - download size (zipped file)
US Zip Codes can be downloaded in the following formats:
| SQL | * SQL CREATE and multiple-row INSERT statements for SQL Server and MySQL. |
| CSV | * Lines of data that can be viewed as spreadsheet, or imported to database server. |
| YAML | * Serialized data arranged in an outline or list format. |
| XML | * Serialized data enclosed in < tags >. |
| MS Excel | MS Excel spreadsheets that can be readily viewed and personalized. |
| HTML | * HTML webpages that can be styled and viewed offline on web browsers. |
| PDF | PDF documents that can be printed by pages or viewed with Acrobat Reader and web browsers. |
* Files can be opened with text editor applications like Notepad++.
See sample files »
The complete list and database of 5-digit US zip codes in multiple formats
( SQL + CSV + MS Excel + XML + YAML + HTML + PDF )
can be downloaded for only $10 USD.
Payment options include PayPal and Debit or Credit Card.
- The download button will be available on the purchase receipt page.
- A download link will also be sent to the email address that you provide in your payment.
© 2025 uszipcodeslist.net Contact Us